Compare Virtual Private Server
All of our VPS hosting plans are packed full of features and we are confident you'll find a plan below that will fit your needs and exceed your expectations.
If you have any questions about which plan would be best for you and your website, please let us know as we'd love to assist you.
| Key Features | VPS 1 | VPS 2 | VPS 3 | VPS 4 |
|---|---|---|---|---|
| Guaranteed RAM | 256 MB | 512 MB | 768 MB | 1024 MB |
| Disk Space | 20 GB | 40 GB | 60 GB | 80 GB |
| Virtuozzo Power Panel | ||||
| Root Access | ||||
| Dedicated IP | 1 | 1 | 1 | 1 |
| Monthly Bandwidth | 60 GB | 90 GB | 120 GB | 150 GB |
| Uplink Speed | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Monthly Price | 60 SGD | 90 SGD | 120 SGD | 150 SGD |
| Yearly Price (1 Month Free) | 660 SGD | 990 SGD | 1320 SGD | 1650 SGD |
| Process to Order Form | Please contact sales for VPS orders. | |||

